<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SafetyHub.net - Blog</title>
	<atom:link href="http://safetyhub.net/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://safetyhub.net/wordpress</link>
	<description>Knowledge is the basis for safety</description>
	<lastBuildDate>Thu, 12 Aug 2010 03:26:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Forio Simulation</title>
		<link>http://safetyhub.net/wordpress/?p=202</link>
		<comments>http://safetyhub.net/wordpress/?p=202#comments</comments>
		<pubDate>Thu, 12 Aug 2010 03:26:05 +0000</pubDate>
		<dc:creator>Yang Miang</dc:creator>
				<category><![CDATA[Z - Others]]></category>

		<guid isPermaLink="false">http://safetyhub.net/wordpress/?p=202</guid>
		<description><![CDATA[A game I created based on John Morecroft&#8217;s Fish and Ships model: http://forio.com/simulate/simulation/yangmianggoh/fish-and-ships Have fun&#8230; will develop something on safety one day.]]></description>
		<wfw:commentRss>http://safetyhub.net/wordpress/?feed=rss2&amp;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adequacy of personal fall arrest energy absorbers</title>
		<link>http://safetyhub.net/wordpress/?p=201</link>
		<comments>http://safetyhub.net/wordpress/?p=201#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:02:46 +0000</pubDate>
		<dc:creator>Yang Miang</dc:creator>
				<category><![CDATA[Fall Protection]]></category>
		<category><![CDATA[OSH Research]]></category>

		<guid isPermaLink="false">http://safetyhub.net/wordpress/?p=201</guid>
		<description><![CDATA[Recently published a paper on adequacy of energy absorbers in Safety Science. Let me know if you are interested in research of fall protection equipment. Email me at y.goh&#8221;at&#8221;curtin.edu.au (replace the &#8220;at&#8221; with @).]]></description>
		<wfw:commentRss>http://safetyhub.net/wordpress/?feed=rss2&amp;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systems thinking in accident analysis</title>
		<link>http://safetyhub.net/wordpress/?p=200</link>
		<comments>http://safetyhub.net/wordpress/?p=200#comments</comments>
		<pubDate>Tue, 15 Dec 2009 09:47:24 +0000</pubDate>
		<dc:creator>Yang Miang</dc:creator>
				<category><![CDATA[Investigation]]></category>
		<category><![CDATA[Safety Culture]]></category>
		<category><![CDATA[Systems thinking]]></category>
		<category><![CDATA[learning organisation]]></category>

		<guid isPermaLink="false">http://safetyhub.net/wordpress/?p=200</guid>
		<description><![CDATA[I&#8217;ve recently published an article on the application of systems thinking concepts in accident analysis. The article is published in Safety Science available via ScienceDirect. The paper includes a discussion on the Bellevue fire in Western Australia. Anyone interested in the article can contact me via y.goh @ curtin.edu.au (remove the spaces adjacent to &#8220;@&#8221;)]]></description>
		<wfw:commentRss>http://safetyhub.net/wordpress/?feed=rss2&amp;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accident Alert from Singapore</title>
		<link>http://safetyhub.net/wordpress/?p=198</link>
		<comments>http://safetyhub.net/wordpress/?p=198#comments</comments>
		<pubDate>Thu, 28 May 2009 12:45:27 +0000</pubDate>
		<dc:creator>Yang Miang</dc:creator>
				<category><![CDATA[Incidents]]></category>
		<category><![CDATA[Investigation]]></category>
		<category><![CDATA[OSH News]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[accident alert]]></category>
		<category><![CDATA[boom lift]]></category>
		<category><![CDATA[falling object]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[work at height]]></category>

		<guid isPermaLink="false">http://safetyhub.net/wordpress/?p=198</guid>
		<description><![CDATA[The latest accident alerts from Singapore had been improving in its usefulness. The case studies are relatively prompt and have pictures to help readers understand the cases better.  The most recent alert can be found here. Some possible improvements include providing a set of indexes on the case (like what Chemical Safety Board does for [...]]]></description>
		<wfw:commentRss>http://safetyhub.net/wordpress/?feed=rss2&amp;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosecution damages flight safety</title>
		<link>http://safetyhub.net/wordpress/?p=194</link>
		<comments>http://safetyhub.net/wordpress/?p=194#comments</comments>
		<pubDate>Sun, 29 Mar 2009 04:22:00 +0000</pubDate>
		<dc:creator>Yang Miang</dc:creator>
				<category><![CDATA[OSH News]]></category>
		<category><![CDATA[aviation safety]]></category>
		<category><![CDATA[prosecution]]></category>

		<guid isPermaLink="false">http://safetyhub.net/wordpress/?p=194</guid>
		<description><![CDATA[Take a look at this: http://aviation-safety.net/news/newsitem.php?id=2134 Interesting doctoral thesis that indicates that criminal actions against pilots or air traffic controllers can be damaging to flight safety as a whole. According to the article, deterence effect of prosecution is minimal and prosecution might even have detrimental effects on flight safety! My take is that it is not [...]]]></description>
		<wfw:commentRss>http://safetyhub.net/wordpress/?feed=rss2&amp;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall arrest shock or impact force</title>
		<link>http://safetyhub.net/wordpress/?p=192</link>
		<comments>http://safetyhub.net/wordpress/?p=192#comments</comments>
		<pubDate>Thu, 26 Mar 2009 01:58:25 +0000</pubDate>
		<dc:creator>Yang Miang</dc:creator>
				<category><![CDATA[Fall Protection]]></category>
		<category><![CDATA[Safety Technology/Hazard]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[fall arrest]]></category>
		<category><![CDATA[impact force]]></category>
		<category><![CDATA[shock force]]></category>

		<guid isPermaLink="false">http://safetyhub.net/wordpress/?p=192</guid>
		<description><![CDATA[A lot of people are confused on how to calculate fall arrest shock force&#8230; here&#8217;s a simple equation to determine the average impact or shock force during fall arrest: Average impact force, F = mg(h + x) / x m = mass g = gravity h = free fall distance (from initial position to just [...]]]></description>
		<wfw:commentRss>http://safetyhub.net/wordpress/?feed=rss2&amp;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal vs. catastrophic accidents</title>
		<link>http://safetyhub.net/wordpress/?p=189</link>
		<comments>http://safetyhub.net/wordpress/?p=189#comments</comments>
		<pubDate>Thu, 26 Mar 2009 01:51:03 +0000</pubDate>
		<dc:creator>Yang Miang</dc:creator>
				<category><![CDATA[Incidents]]></category>
		<category><![CDATA[OSH News]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[geotechnical]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[process safety]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://safetyhub.net/wordpress/?p=189</guid>
		<description><![CDATA[Safet at work blog (a very useful and active safety blog) reported a list of recent BHP fatalities. One quick observation of the BHP fatalities is that they are primarily personal accidents, not catastrophic accidents (e.g. Beaconsfield rock fall fatality). A recent special issue of Safety Science (Vol. 47) discusses the confusion about process safety indicators and [...]]]></description>
		<wfw:commentRss>http://safetyhub.net/wordpress/?feed=rss2&amp;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Scaffold Collapse</title>
		<link>http://safetyhub.net/wordpress/?p=185</link>
		<comments>http://safetyhub.net/wordpress/?p=185#comments</comments>
		<pubDate>Mon, 16 Mar 2009 05:09:50 +0000</pubDate>
		<dc:creator>Yang Miang</dc:creator>
				<category><![CDATA[Fall Protection]]></category>
		<category><![CDATA[Incidents]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Safety Technology/Hazard]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[falling from height]]></category>
		<category><![CDATA[harness]]></category>
		<category><![CDATA[scaffold]]></category>
		<category><![CDATA[suspension trauma]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://safetyhub.net/wordpress/?p=185</guid>
		<description><![CDATA[Saw a post on Kevin Jone&#8217;s SafetAtWork blog (see my blog roll) on an accident involving a scaffold collapse.  The accident is reported in this website. Note that there had been a scaffold incident just weeks before this accident. The victim did not put on his harness, the other painter that did survived. Based on [...]]]></description>
		<wfw:commentRss>http://safetyhub.net/wordpress/?feed=rss2&amp;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Human error root cause of nuke accidents&#8221;</title>
		<link>http://safetyhub.net/wordpress/?p=184</link>
		<comments>http://safetyhub.net/wordpress/?p=184#comments</comments>
		<pubDate>Tue, 03 Mar 2009 00:45:32 +0000</pubDate>
		<dc:creator>Yang Miang</dc:creator>
				<category><![CDATA[OSH News]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[human error]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[Safety Culture]]></category>

		<guid isPermaLink="false">http://safetyhub.net/wordpress/?p=184</guid>
		<description><![CDATA[A Straits Times (Singapore; 3 March 2009) article has the above title. The article reports on a roundtable discussion on the possibility of nuclear energy in South East Asia. Experts were reported to advise that, &#8220;investment in a safety culture among human operators is just as important as physical infrastructure to prevent catastrophes&#8221;. Seeing human [...]]]></description>
		<wfw:commentRss>http://safetyhub.net/wordpress/?feed=rss2&amp;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Fall Protection&#8230;</title>
		<link>http://safetyhub.net/wordpress/?p=179</link>
		<comments>http://safetyhub.net/wordpress/?p=179#comments</comments>
		<pubDate>Thu, 15 Jan 2009 14:58:07 +0000</pubDate>
		<dc:creator>Yang Miang</dc:creator>
				<category><![CDATA[Fall Protection]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Safety Technology/Hazard]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Safety Culture]]></category>
		<category><![CDATA[small construction worksite]]></category>

		<guid isPermaLink="false">http://safetyhub.net/wordpress/?p=179</guid>
		<description><![CDATA[The picture in this article  tells a lot about the safety norms in small construction sites in Australia&#8230;]]></description>
		<wfw:commentRss>http://safetyhub.net/wordpress/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
